★概要
○Seagate ST1000DM010 1TB
○完全フォーマットしています。
○細かいことが気になってしまう方は入札をお控えください。
★付属品
○写真に掲載しているものがお品のすべてです。
★引き渡し
○ゆうパケットでお届けします。
○送料は出品者負担です。
★質問を承ります。
○入札前に「ここはどうなっていますか」というのがあれば遠慮なく質問をどうぞ。
○たくさん質問し納得した上で入札してください。
○質問内容で現品確認が必要なものは回答に時間がかかることがあります。ご了承ください。
★個数
○1個
★お渡し
○現状渡し
○ノークレームノーリターン
★アフターサポート
○このお品の使用方法をご自身で解決できる方のみ入札をお願いします。
★落札後
○落札キャンセルは理由関わらずお受けできません。
○落札後は取引ナビで連絡をとります。
○落札後3営業日以内に取引ナビで連絡が取れなければ直ちに落札者都合キャンセルとします。
○土日祝の対応や発送をしておりません。翌平日の取り扱いです。
では、あなたといいご縁がありますように。
----------------------------------------------------------------------------
(02) ST1000DM010-2EP102
----------------------------------------------------------------------------
Model : ST1000DM010-2EP102
Firmware : CC45
Serial Number : ZN19WXBL
Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
Buffer Size : 不明
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : UASP (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 14227 時間
Power On Count : 1317 回
Temperature : 18 C (64 F)
Health Status : 正常
Features : S.M.A.R.T., APM, NCQ
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : D:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _72 _63 __6 000000FBED51 リードエラーレート
03 _97 _96 __0 000000000000 スピンアップ時間
04 _99 _99 _20 000000000527 スタート/ストップ回数
05 100 100 _10 000000000000 代替処理済のセクタ数
07 _86 _60 _45 00001A033442 シークエラーレート
09 _84 _84 __0 000000003793 使用時間
0A 100 100 _97 000000000000 スピンアップ再試行回数
0C _99 _99 _20 000000000525 電源投入回数
B7 100 100 __0 000000000000 ベンダ固有
B8 100 100 _99 000000000000 エンドツーエンドエラー
BB 100 100 __0 000000000000 報告された訂正不可能エラー
BC 100 100 __0 000000000000 コマンドタイムアウト
BD 100 100 __0 000000000000 High Fly Writes
BE _82 _48 _40 000012120012 エアフロー温度
C1 100 100 __0 0000000005C8 ロード/アンロードサイクル回数
C2 _18 __8 __0 000800000012 温度
C3 __2 __1 __0 000000FBED51 ハードウェア ECC 検知エラー回数
C5 100 100 __0 000000000000 代替処理保留中のセクタ数
C6 100 100 __0 000000000000 回復不可能セクタ数
C7 200 200 __0 000000000000 UltraDMA CRC エラー数
F0 100 253 __0 172200003786 ヘッドフライング時間
F1 100 253 __0 0008A2038022 総書き込み量 (ホスト)
F2 100 253 __0 000A95D2A141 総読み込み量 (ホスト)
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A4E 3139 5758 424C
020: 0000 0000 0000 4343 3435 2020 2020 5354 3130 3030
030: 444D 3031 302D 3245 5031 3032 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0010
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0006 00CC 0044
080: 01F0 0029 346B 7D69 4163 3469 BC49 4163 407F 0037
090: 0037 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 C500
110: C37F 2540 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 6DB0
130: 7470 6DB0 7470 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 FDFF 0280 0000 0000
150: 0008 0000 0000 0000 0000 8000 0000 0184 9400 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1020 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 DCA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 48 3F 51 ED FB 00 00 00 00 03 03
010: 00 61 60 00 00 00 00 00 00 00 04 32 00 63 63 27
020: 05 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 56 3C 42 34 03 1A 00 00 00 09 32
040: 00 54 54 93 37 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 25 05 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BC 32 00 64 64 00 00 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 52 30 12 00 12 12 00 00 00 C1 32 00 64 64 C8
0B0: 05 00 00 00 00 00 C2 22 00 12 08 12 00 00 00 08
0C0: 00 00 C3 1A 00 02 01 51 ED FB 00 00 00 00 C5 12
0D0: 00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00
0E0: 00 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00
0F0: 00 00 F0 00 00 64 FD 86 37 00 00 22 17 0C F1 00
100: 00 64 FD 22 80 03 A2 08 00 00 F2 00 00 64 FD 41
110: A1 D2 95 0A 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 01 6D 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 19 00 00 00 07 04 04 04 04 03 03 03
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 9A 21 57 35 95 2E 00 00
1B0: 00 00 00 00 01 00 03 04 22 80 03 A2 08 00 00 00
1C0: 41 A1 D2 95 0A 00 00 00 00 00 00 00 65 ED B6 00
1D0: 00 00 00 00 00 00 00 00 7A 01 00 00 06 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06
1F0: 00 00 00 00 00 00 00 00 00 00 14 17 00 00 00 60
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 2D 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 28
0A0: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
0B0: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
0C0: 00 00 C3 00 00 00 00 00 00 00 00 00 00 00 C5 00
0D0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0E0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0F0: 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 F1 00
100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AF